| Operating System | Windows® XP SP3 *1 Windows Vista® 32-bit / 64-bit SP2 *2 Windows 7 32-bit / 64-bit *2 |
| Processor | Intel® Core™ 2 Duo (2.0 GHz) AMD Athlon™ X2 (2.0 GHz) |
| Memory | Windows XP: 1.5 GB Windows Vista / Windows 7: 2 GB |
| Storage | Install: 15 GB |
| Download: 6 GB | |
| Video | NVIDIA® GeForce® 9600 series with 512 MB VRAM or equivalent ATI Radeon™ HD 2900 series with 512 MB VRAM or equivalent |
| Sound | DirectSound® compatible sound card (DirectX® 9.0c) |
| Internet | Broadband Internet connection |
| Resolution | 1280 × 720; 32-bit |
| DirectX® | DirectX® 9.0c |
| Controls | Mouse, Keyboard |
| Operating System | Windows 7 32-bit / 64-bit *2 |
| Processor | Intel Core i7 (2.66 GHz) or faster |
| Memory | 4 GB or more |
| Storage | Install: 15 GB or more |
| Download: 6 GB or more | |
| Video | NVIDIA® GeForce® GTX 460 with 768 MB VRAM or equivalent |
| Sound | DirectSound® compatible sound card (DirectX® 9.0c or higher) |
| Internet | Broadband Internet connection |
| Resolution | 1280 × 720 or higher; 32-bit |
| DirectX® | DirectX® 9.0c |
| Controls | Mouse, Keyboard, Gamepad |
| *1. | If using Windows XP, the executable files, installation, and version updates should be set to Administrator settings. |
| *2. | 64-bit operating systems will run in WoW64 (Windows on Windows 64) mode. |
| Resolution and Display Mode | 1280 × 720 (windowed) |
| Ambient Occlusion | OFF |
| Depth of Field | ON |
| Shadow Detail | Standard |
| Multisampling | 4 × MSAA |
| Buffer Size | Window Size |
| Texture Quality | High |
| Texture Filtering | High |
| NOTE: | |
| - | Please contact the relevant manufacturer for product information. |
| - | Compatibility issues with certain types of drivers, hardware, or software may inhibit performance or prevent the game from running. |